- Model NO.: HLP-A
- Application: High-performance Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer
- Output Type: Triple
- Principle of Work: Vector Control Transducer
- Switch Mode: PWM Control
- Main Circuit Type: Voltage
- Voltage of Power Supply: High Voltage Variable-Frequency Drive
- Link of Transformation: AC-DC-AC Variable-Frequency Drive
- Nature of DC Power: Voltage Variable-Frequency Drive
- Function: Simple Type
- Trademark: HOLIP DANFOSS
- Specification: CE ISO9000
- Origin: Haiyan, Jiangsu
0.4-90KW (single or three phase, 220V)
0.75-415KW (three phase, 380V)
Functions and Features:
· It has high reliability with the motor control IC+IGBT at the core;
· It has a wider tolerance for the changes of supply voltage by± 15%;
· It has PID controller which can be used in close loop control systems conveniently;
· It has simple PLC which can achieve wobble, multi-speed, quasi winding and unwinding function, etc;
· It has high start up torque which can reach 150% while 1Hz;
· It has strong overload capacity which can reach 150% for 1 min, and 180% for 0.2 sec;
· Its output frequency resolution can reach 0.01Hz;
· It has three user-defined bypass speed ranges, the drive will pass quickly when it approaching to the bypass
Speed area to avoid the mechanical resonance problems in system;
· It can automatic compensate output torque when output frequency is low;
· It can automatic regulate the output voltage to maintain in a defined range when the supply voltage changes;
· It has automatic energy-saving function which can automatic calculate the optimal output voltage according to
The load to save energy;
· It has Holip communication protocol and Modbus protocol, and it is easier for users to build up centralized control system.
| Model | Mains Supply | Power /(KW) |
Driver Capacity /(KVA) |
Output Current /(A) |
Motor /(KW) |
| HLPA00D423C | 1&3×220V 50Hz | 0.4 | 1.0 | 2.5 | 0.4 |
| HLPA0D7523C | 1&3×220V 50Hz | 0.75 | 2.0 | 5.0 | 0.75 |
| HLPA01D523C | 1&3× 220V 50Hz | 1.5 | 2.8 | 7.0 | 1.5 |
| HLPA02D223B | 1&3× 220V 50Hz | 2.2 | 4.4 | 11 | 2.2 |
| HLPA03D723B | 1&3× 220V 50Hz | 3.7 | 6.8 | 17 | 3.7 |
| HLPA05D523B | 3× 220V 50Hz | 5.5 | 10 | 25 | 5.5 |
| HLPA07D523B | 3× 220V 50Hz | 7.5 | 13.2 | 33 | 7.5 |
| HLPA001123B | 1&3× 220V 50Hz | 11 | 19.6 | 49 | 11 |
| HLPA001523B | 1&3× 220V 50Hz | 15 | 26 | 65 | 15 |
| HLPA18D523B | 1&3× 220V 50Hz | 18.5 | 32 | 80 | 18.5 |
| HLPA002223B | 1&3× 220V 50Hz | 22 | 38.4 | 96 | 22 |
| HLPA003023B | 1&3× 220V 50Hz | 30 | 52 | 130 | 30 |
| HLPA003723B | 1&3× 220V 50Hz | 37 | 64 | 160 | 37 |
| HLPA004523B | 1&3× 220V 50Hz | 45 | 72.8 | 182 | 45 |
| HLPA005523B | 1&3× 220V 50Hz | 55 | 84 | 210 | 55 |
| HLPA007523B | 1&3× 220V 50Hz | 75 | 114.4 | 286 | 75 |
| HLPA009023B | 1&3× 220V 50Hz | 90 | 137.2 | 343 | 90 |
| HLPA0D7543C | 3× 380V 50Hz | 0.75 | 2.2 | 2.7 | 0.75 |
| HLPA01D543C | 3× 380V 50Hz | 1.5 | 3.2 | 4.0 | 1.5 |
| HLPA02D243C | 3× 380V 50Hz | 2.2 | 4.0 | 5.0 | 2.2 |
| HLPA03D743B | 3× 380V 50Hz | 3.7 | 6.8 | 8.5 | 3.7 |
| HLPA05D543B | 3× 380V 50Hz | 5.5 | 10 | 12.5 | 5.5 |
| HLPA07D543B | 3× 380V 50Hz | 7.5 | 14 | 17.5 | 7.5 |
| HLPA001143B | 3× 380V 50Hz | 11 | 19 | 24 | 11 |
| HLPA001543B | 3× 380V 50Hz | 15 | 26 | 33 | 15 |
| HLPA18D543B | 3× 380V 50Hz | 18.5 | 32 | 40 | 18.5 |
| HLPA002243B | 3× 380V 50Hz | 22 | 37 | 47 | 22 |
| HLPA003043B | 3× 380V 50Hz | 30 | 52 | 65 | 30 |
| HLPA003743B | 3× 380V 50Hz | 37 | 64 | 80 | 37 |
| HLPA004543B | 3× 380V 50Hz | 45 | 72 | 91 | 45 |
| HLPA005543B | 3× 380V 50Hz | 55 | 84 | 110 | 55 |
| HLPA007543B | 3× 380V 50Hz | 75 | 116 | 152 | 75 |
| HLPA009043B | 3× 380V 50Hz | 90 | 134 | 176 | 90 |
| HLPA011043B | 3× 380V 50Hz | 110 | 160 | 210 | 110 |
| HLPA013243B | 3× 380V 50Hz | 132 | 193 | 253 | 132 |
| HLPA016043B | 3× 380V 50Hz | 160 | 230 | 304 | 160 |
| HLPA018543B | 3× 380V 50Hz | 185 | 260 | 340 | 185 |
| HLPA020043B | 3× 380V 50Hz | 200 | 290 | 380 | 200 |
| HLPA022043B | 3× 380V 50Hz | 220 | 325 | 426 | 220 |
| HLPA025043B | 3× 380V 50Hz | 250 | 381 | 480 | 250 |
| HLPA028043B | 3× 380V 50Hz | 280 | 427 | 560 | 280 |
| HLPA030043B | 3× 380V 50Hz | 300 | 450 | 580 | 300 |
| HLPA031543B | 3× 380V 50Hz | 315 | 460 | 605 | 315 |
| HLPA034543B | 3× 380V 50Hz | 345 | 502 | 660 | 345 |
| HLPA037543B | 3× 380V 50Hz | 375 | 544 | 715 | 375 |
| HLPA040043B | 3× 380V 50Hz | 400 | 582 | 765 | 400 |
| HLPA041543B | 3× 380V 50Hz | 415 | 604 | 795 | 415 |
