Spandex doubling winder machine

Product Description:
Spandex doubling winder machine is used for doubling the spandex and other fiber yarn according to a certain draft proportion. It is mainly applicable to 2-3 yarn of different kinds of short fiber (such as cotton, flax and wool yarn), long fiber or blended yarn with spandex filament. This machine will make the yarn have same tension and certain density. The yarn can be winded to the bobbin evenly with good forming and will avoid overlapping. Make sure the number of yarn and meet the requirements of the later unwinding process for spandex twisting yarn. Cylindrical package can reduce the damage of physical and mechanical properties of yarn and can become the feeding bobbin for two for one twisting machine.
HW368A Main Specifications:
| 1 | Machine form | Single layer, Single side |
| 2 | Number of spindles | 60 spindles (4 spindles/ section) |
| 3 | Number of yarns | 2 - 3 yarns |
| 4 | Winding speed | 300-500m/min |
| 5 | Yarn breack control | Electronic detection, electromagnetism cutting yarn, single motor auto-stop |
| 6 | Application yarns/ Tex (Ne) | 7.4~36.5(16~80) for blending of cotton yarn and urethane elastic fiber |
| 7 | Anti-stack method | Electronic anti-stack |
| 8 | Drive mode | One motor control one spindle |
| 9 | Volume size | ( Φ130-Φ220 )xL152mm |
| 10 | Forming method | Grooved drum forming |
| 11 | Dimensions | 22800×850×1600mm (L x W x H) |
| 12 | Packing | Nude cargo, separated whole machine into sections and put abreast in container for shipping |
| 13 | Payment | 100% at Sight L/c. |
| 14 | Delivery time |
30 working days . |
Two-For-One Twister For Short Fiber

Product Description:
Applicability Cotton yarn, wool yarn, acrylic yarn, polyester yarn and other blended yarns,etc Main Features:This machine was created by integrating with HY363 short fiber two-for-one twisting machine, and absorbing the experience of Japanese Murata short fiber two-for-one twister. It boasts low power consumption, handy operation, high reliability and practical but not expensive.
Main Specifications:
| Main Specifications: | ||
| 1 | Machine Form | Two sides single layer |
| 2 | Spindle Number | 128 Spindles |
| 3 | Spindle Distance | 225mm |
| 4 | Spindle Speed | 5000-12000 r/min |
| 5 | Twist | 156-2025 t/m |
| 6 | Twisting Direction | S/Z way |
| 7 | Twisting Angle | 14.47-21.07 degree |
| 8 | Winding stroke | 152mm |
| 9 | Motor Power | 11Kw |
| 10 | Spindle Transmission | Tangential belt straight transmission |
| 11 | Starting method | Star triangular slow starting |
| 12 | Tensioner | Capsule Type |
| 13 | Outside Dimension | 16980x760x1565mm |
